| Length of stay | 1-6 nights |
7-13 nights |
14-27 nights |
28+ nights |
|
Max. occupants |
pn / pw |
pn / pw |
pn / pw |
pn / pw |
|
| Small Double Studio | 1 |
70 |
60 / 420 |
56.57 / 396 |
54.29 / 380 |
| Regular Double Studio | 2 |
86 |
73.71 / 516 |
70 /490 |
65 /455 |
| Twin Studio | 2 |
86 |
73.71 / 516 |
70 /490 |
65 /455 |
| Triple Studio | 3 |
90 |
77.14 / 540 |
72 / 504 |
66.57 / 466 |
Please use the rate table below to calculate the total cost of your stay based on the number of nights are you staying
| Number of nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Small Double Studio | 70 | 140 | 210 | 280 | 350 | 420 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 792 |
| Regular Double Studio | 86 | 172 | 258 | 344 | 430 | 516 | 516 | 590 | 663 | 737 | 811 | 885 | 958 | 980 |
| Twin Studio | 86 | 172 | 258 | 344 | 430 | 516 | 516 | 590 | 663 | 737 | 811 | 885 | 958 | 980 |
| Triple Studio | 90 | 180 | 270 | 360 | 450 | 540 | 540 | 617 | 694 | 771 | 849 | 926 | 1003 | 1008 |
| Number of nights | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Small Double Studio | 849 | 905 | 962 | 1018 | 1075 | 1131 | 1188 | 1245 | 1301 | 1358 | 1414 | 1471 | 1527 | 1520 |
| Regular Double Studio | 1050 | 1120 | 1190 | 1260 | 1330 | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1820 |
| Twin Studio | 1050 | 1120 | 1190 | 1260 | 1330 | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1820 |
| Triple Studio | 1080 | 1152 | 1224 | 1296 | 1368 | 1440 | 1512 | 1584 | 1656 | 1728 | 1800 | 1872 | 1944 | 1864 |
| Number of nights | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Small Double Studio | 1574 | 1629 | 1683 | 1737 | 1791 | 1845 | 1900 | 1954 | 2009 | 2063 | 2117 | 2171 | 2226 | 2280 |
| Regular Double Studio | 1885 | 1950 | 2015 | 2080 | 2145 | 2210 | 2275 | 2340 | 2405 | 2470 | 2535 | 2600 | 2665 | 2730 |
| Twin Studio | 1885 | 1950 | 2015 | 2080 | 2145 | 2210 | 2275 | 2340 | 2405 | 2470 | 2535 | 2600 | 2665 | 2730 |
| Triple Studio | 1931 | 1997 | 2064 | 2130 | 2197 | 2263 | 2330 | 2397 | 2463 | 2530 | 2596 | 2663 | 2729 | 2796 |
Max. occupants |
Per night / £ |
|
| Small Double Studio | 1 |
72 |
| Regular Double Studio | 2 |
90 |
| Twin Studio | 2 |
90 |
| Triple Studio | 3 |
105 |
*If staying for 14 nights or more, there is one free night for each full week stayed*
*Free internet access on all high season bookings*
Please use the rate table below to calculate the total cost of your stay based on the number of nights are you staying
| Number of nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Small Double Studio | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 936 |
| Regular Double Studio | 90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 1080 | 1170 | 1170 |
| Twin Studio | 90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 1080 | 1170 | 1170 |
| Triple Studio | 105 | 210 | 315 | 420 | 525 | 630 | 735 | 840 | 945 | 1050 | 1155 | 1260 | 1365 | 1365 |
| Number of nights | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Small Double Studio | 1008 | 1080 | 1152 | 1224 | 1296 | 1368 | 1368 | 1440 | 1512 | 1584 | 1656 | 1728 | 1800 | 1800 |
| Regular Double Studio | 1260 | 1350 | 1440 | 1530 | 1620 | 1710 | 1710 | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2250 |
| Twin Studio | 1260 | 1350 | 1440 | 1530 | 1620 | 1710 | 1710 | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2250 |
| Triple Studio | 1470 | 1575 | 1680 | 1785 | 1890 | 1995 | 1995 | 2100 | 2205 | 2310 | 2415 | 2520 | 2625 | 2625 |
| Number of nights | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Small Double Studio | 1872 | 1944 | 2016 | 2088 | 2160 | 2232 | 2232 | 2304 | 2376 | 2448 | 2520 | 2592 | 2664 | 2664 |
| Regular Double Studio | 2340 | 2430 | 2520 | 2610 | 2700 | 2790 | 2790 | 2880 | 2970 | 3060 | 3150 | 3240 | 3330 | 3330 |
| Twin Studio | 2340 | 2430 | 2520 | 2610 | 2700 | 2790 | 2790 | 2880 | 2970 | 3060 | 3150 | 3240 | 3330 | 3330 |
| Triple Studio | 2730 | 2835 | 2940 | 3045 | 3150 | 3255 | 3255 | 3360 | 3465 | 3570 | 3675 | 3780 | 3885 | 3885 |
1. Cancellation notice must be given in advance in writing sent by e-mail by the person who originally made the reservation.
2. Cancellation fee (as specified in section 5) will be debited automatically from the credit or debit card provided to secure the booking following a written cancellation notification from you. Should this not be possible, you will be invoiced for the due amount for payment immediately.
3. In case of "no show" and / or in the case where no written notice for cancellation is given, we will automatically charge the full amount of the booking. The amount due will be debited from your credit or debit card without prior notice from us.
4. A deposit is taken to guarantee the booking: £100 per apartment for a booking of less than four weeks, or the equivalent of a full week’s rent per apartment for bookings of four weeks and more. This charge is non-refundable, and will be deducted form the total bill only after arrival.
5. Fee - specified below are the maximum charges incurred in case of a cancellation. These are set in relation to the length of notice given.
Bookings for one or two apartments for less than five weeks:
Cancellation more than 30 days prior to arrival: GBP100 (non-refundable deposit)
Cancellation 29 to 15 days before arrival: 30% of the whole stay
Cancellation 14 to 4 days before arrival: 50% of the whole stay
"No show" or cancellation less than 4 days before arrival: full charge for the planned stay
Bookings for more than two apartments or for more than 5 weeks:
Cancellation more than 30 days prior to arrival: 30% of the whole stay
Cancellation 29 to 8 days before arrival: 50 % of the whole stay
"No show" or cancellation less than 8 days before arrival: full charge for the planned stay
Reducing the number of nights:
Over 15 days prior to arrival: £15 per night (admin fee)
1 to 15 days prior to arrival: 1/3 of 1 night's price/night
6. In the unlikely event that we have to cancel the reservation (for varying reasons from water damage to unscheduled building works) we will inform you and attempt to re-accommodate you in a suitable accommodation of our own at a price equivalent to the original agreed. In any case we will not be held responsible for any extra costs the guest bears over and above the original price agreed in securing alternative accommodation. When re-accommodation is impossible we will issue a full refund of any payments made to us.
We recommend that the guest takes out travel insurance which provides cover for cancellation costs.